Size Guide
Finding your perfect fit is easy with our size chart below. Measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
Men's T-Shirts & Casual Wear
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36-38 | 26 | 17 |
| M | 38-40 | 27 | 18 |
| L | 40-42 | 28 | 19 |
| XL | 42-44 | 29 | 20 |
| XXL | 44-46 | 30 | 21 |
Men's Jeans & Trousers
| Size | Waist | Hip | Length |
|---|---|---|---|
| 30 | 30 | 38 | 40 |
| 32 | 32 | 40 | 40 |
| 34 | 34 | 42 | 41 |
| 36 | 36 | 44 | 41 |
| 38 | 38 | 46 | 42 |
Women's Casual Wear
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 34 | 28 | 24 |
| M | 36 | 30 | 25 |
| L | 38 | 32 | 26 |
| XL | 40 | 34 | 27 |
Girls' Tights
| Age | Waist | Length |
|---|---|---|
| 2-3 Years | 18-19 | 20 |
| 4-5 Years | 19-20 | 24 |
| 6-7 Years | 20-21 | 28 |
| 8-9 Years | 21-22 | 32 |
| 10-12 Years | 22-24 | 36 |
Kids Ready-made Clothes
| Age | Chest | Length |
|---|---|---|
| 1-2 Years | 20 | 14 |
| 2-3 Years | 21 | 16 |
| 4-5 Years | 23 | 18 |
| 6-7 Years | 25 | 20 |
| 8-9 Years | 27 | 22 |
| 10-12 Years | 29 | 24 |
How to Measure Yourself at Home:
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape level
- Waist: Measure around your natural waistline (narrowest part of your torso)
- Hip: Measure around the fullest part of your hips
- Length: Measure from the shoulder/waist down to where you want the garment to end
Still unsure about sizing? Message us on WhatsApp with your measurements and we'll help you pick the right size.